Model: |
Solowheel XTREME 150 Wh |
F-wheel Dolphin one D5 |
Date released: | 2014 | 2015 |
photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 18" | 16" |
Weight: | 12 kg | 15.2 kg |
Pedals height: | ? mm | ? mm |
Width x Height x Length: | 480 mm x 520 mm x 140 mm | 680 mm x 550 mm x 280 mm |
Max. load: | 130 kg | 120 kg |
Max. slope: | 30° | 30° |
Range (max.): | 12 - 20 km | 45 km |
Battery capacity: | 150 Wh | 388 Wh |
Battery type: | Li-mn (non-flammable) | Li-ion |
Battery brand: | Sony VC3 | Panasonic / Samsung / Sony |
Battery charging time: | 2 h | 3 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 16 - 20 km/h | 25 km/h |
Engine power: | 1800 W | 450 W |
Engine power peak: | ~2700 W | ~675 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 50 °C | 40 °C |
Suspension: | None | None |
Handle: | Fixed handle | Trolley handle |
Anti-spin: | No | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | ? | Yes |
Side lights: | pozycyjne LED | Yes |
Brake light: | ? | Yes |
Speakers: | No | Yes, 2 Speakers, Stereo |
USB port: | No | Yes, 1 port |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.