Model: |
Rockwheel Mindwheel |
Gotway M10 340 Wh |
Date released: | 2014 | 2014 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 14" | 10" |
Weight: | 10.9 kg | 7.8 kg |
Pedals height: | ? mm | 100 mm |
Width x Height x Length: | ? mm x ? mm x ? mm | 254 mm x 400 mm x 340 mm |
Max. load: | 115 kg | 100 kg |
Max. slope: | 20° | 20° |
Range (max.): | 36 km | 40 km |
Battery capacity: | 340 Wh | 340 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Samsung | Panasonic |
Battery charging time: | 2 h | 2 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 23 km/h | 18 km/h |
Engine power: | ~250 W | 400 W |
Engine power peak: | 500 W | ~600 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | ? °C | ? °C |
Max. working temperature: | 30 °C | 30 °C |
Suspension: | None | None |
Handle: | Fixed handle | Fixed handle |
Anti-spin: | No | No |
Regenerative braking: | Yes | Yes |
Mobile application: | ? | Yes |
Lamps: | ? | ? |
Side lights: | ? | ? |
Brake light: | ? | ? |
Speakers: | No | No |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.