Model: |
Ninebot One S2 |
IPS S5-460 |
Date released: | 2016 | 2018 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 14" | 14" |
Weight: | 11.4 kg | 14.7 kg |
Pedals height: | ? mm | ? mm |
Width x Height x Length: | 448 mm x 419 mm x 182 mm | 654 mm x 486 mm x 126 mm |
Max. load: | 120 kg | 100 kg |
Max. slope: | 15° | 30° |
Range (max.): | 30 km | 40 - 45 km |
Battery capacity: | 310 Wh | 460 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | ? | ? |
Battery charging time: | 3 h | 5 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 24 km/h | 30 km/h |
Engine power: | 500 W | ~500 W |
Engine power peak: | 1000 W | 1000 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 40 °C | 45 °C |
Suspension: | None | None |
Handle: | Fixed handle | Fixed handle |
Anti-spin: | Yes | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | No | Yes |
Side lights: | Yes | Yes |
Brake light: | No | ? |
Speakers: | No | No |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.