Model: |
MonoWheel lights |
KingSong KS-16B 520 Wh |
Date released: | 2014 | 2016-02 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 14" | 16" |
Weight: | 10 kg | 16.5 kg |
Pedals height: | ? mm | 120 mm |
Width x Height x Length: | ? mm x ? mm x ? mm | 506 mm x 463 mm x 196 mm |
Max. load: | 90 kg | 150 kg |
Max. slope: | 15° | 30° |
Range (max.): | 20 km | 45 km |
Battery capacity: | 210 Wh | 520 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Samsung | Panasonic |
Battery charging time: | 2 - 3 h | 5.5 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 16 km/h | 30 km/h |
Engine power: | ~325 W | 800 W |
Engine power peak: | 650 W | 2700 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | ? °C | -10 °C |
Max. working temperature: | 30 °C | 60 °C |
Suspension: | None | None |
Handle: | Fixed handle | Trolley handle |
Anti-spin: | No | No |
Regenerative braking: | Yes | Yes |
Mobile application: | ? | Yes |
Lamps: | Yes | Yes |
Side lights: | Yes | Yes |
Brake light: | Yes | Yes |
Speakers: | No | Yes, 2 Speakers, Stereo |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.