Model: |
MonoElectric Mono Electric |
Mysml SML-140 440 Wh |
Date released: | 2015 | 2015 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 16" | 14" |
Weight: | 12.6 kg | 15.5 kg |
Pedals height: | ? mm | 106 mm |
Width x Height x Length: | ? mm x ? mm x ? mm | 514 mm x 395 mm x 173 mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 18° | 16° |
Range (max.): | 25 km | 20 km |
Battery capacity: | 132 Wh | 440 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | ? | ? |
Battery charging time: | 1 h | 4.5 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 25 km/h | 18 km/h |
Engine power: | 350 W | 420 / 350 W |
Engine power peak: | ~525 W | ~630 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | ? °C | -10 °C |
Max. working temperature: | 30 °C | 40 °C |
Suspension: | None | None |
Handle: | Fixed handle | Trolley handle |
Anti-spin: | No | No |
Regenerative braking: | Yes | Yes |
Mobile application: | ? | ? |
Lamps: | ? | ? |
Side lights: | ? | ? |
Brake light: | Yes | ? |
Speakers: | No | No |
USB port: | Yes, 1 port | Yes, 1 port |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.