Model: |
KingSong KS-S18 1110 Wh |
Gotway MCM4HS 520 Wh |
Date released: | 2020 | 2016 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 18" | 14" |
Weight: | 25 kg | 12.5 kg |
Pedals height: | 110 mm | 100 mm |
Width x Height x Length: | 200 mm x 557 mm x 530 mm | 440 mm x 380 mm x 150 mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 40° | 20° |
Range (max.): | 70 km | 50 km |
Battery capacity: | 1110 Wh | 520 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | LG | Panasonic / Sony |
Battery charging time: | ? h | 4 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 50 km/h | 25 km/h |
Engine power: | 2200 W | 800 W |
Engine power peak: | 5000 W | ~1200 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | ? °C | ? °C |
Max. working temperature: | 30 °C | 30 °C |
Suspension: | Air suspension | None |
Handle: | Trolley handle | Fixed handle |
Anti-spin: | Yes | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | ? |
Side lights: | No | Yes |
Brake light: | Yes | ? |
Speakers: | No | No |
USB port: | Yes, 1 port | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.