Model: |
KingSong KS-16A 520 Wh |
Begode Master Pro |
Date released: | 2016-01 | 2022 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 16" | 22" |
Weight: | 16.8 kg | 54 kg |
Pedals height: | 120 mm | 195-275 mm |
Width x Height x Length: | 506 mm x 463 mm x 196 mm | 330 mm x 780 mm x 560 mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 30° | 30° |
Range (max.): | 50 km | 300 km |
Battery capacity: | 520 Wh | 4800 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | LG / Panasonic / Sanyo | Samsung |
Battery charging time: | 4.5 h | ? h |
Fast charging: | Not supported |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Max. Speed: | 30 km/h | 100 km/h |
Engine power: | 800 W | 4500 W |
Engine power peak: | 2700 W | ~6750 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 60 °C | 30 °C |
Suspension: | None | Air suspension |
Handle: | Trolley handle | Fixed handle |
Anti-spin: | No | Yes |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | Yes | No |
Brake light: | Yes | Yes |
Speakers: | Yes, 2 Speakers, Stereo | No |
USB port: | Yes, 1 port | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.