Model: |
KingSong KS-14D 340 Wh |
Gotway Tesla 850 Wh |
Date released: | 2017 | 2017 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 14" | 16" |
Weight: | 13.5 kg | 19 kg |
Pedals height: | 125 mm | 150 mm |
Width x Height x Length: | 475 mm x 437 mm x 196 mm | 563 mm x 420 mm x 200 mm |
Max. load: | 150 kg | 120 kg |
Max. slope: | 25° | 25° |
Range (max.): | 30 km | 70 km |
Battery capacity: | 340 Wh | 850 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | LG / Panasonic / Sanyo | Panasonic / Sanyo |
Battery charging time: | 3.5 h | 8 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 30 km/h | 50 km/h |
Engine power: | 800 W | 1900 W |
Engine power peak: | 2400 W | ~2850 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | ? °C |
Max. working temperature: | 60 °C | 30 °C |
Suspension: | None | None |
Handle: | Trolley handle | Fixed + trolley handle |
Anti-spin: | No | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | Yes | Yes |
Brake light: | Yes | Yes |
Speakers: | Yes, 4 Speakers, Stereo | No |
USB port: | Yes, 1 port | Yes, 1 port |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.