Model: |
IPS i5 18650 |
Freeman A4-H 174 Wh |
Date released: | 2017 | 2015 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 14" | 14" |
Weight: | 7.5 kg | 10.3 kg |
Pedals height: | 100 mm | 110 mm |
Width x Height x Length: | 468 mm x 364 mm x 110 mm | 440 mm x 405 mm x 385 mm |
Max. load: | 100 kg | 100 kg |
Max. slope: | 15° | 30° |
Range (max.): | 17 km | 20 km |
Battery capacity: | 167 Wh | 174 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Panasonic | Samsung |
Battery charging time: | 3 h | 1.3 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 20 km/h | 28 km/h |
Engine power: | 350 W | ? W |
Engine power peak: | 1000 W | ? W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -20 °C |
Max. working temperature: | 45 °C | 60 °C |
Suspension: | None | None |
Handle: | Fixed handle | Fixed handle |
Anti-spin: | No | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | ? |
Lamps: | Yes | ? |
Side lights: | ? | Yes |
Brake light: | Yes | ? |
Speakers: | No | No |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.