Model: |
INMOTION V5F / Solowheel Glide 2 |
Gotway Msuper Pro 900 Wh |
Date released: | 2016 | 2020 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 14" | 19" |
Weight: | 11.9 kg | 22 kg |
Pedals height: | ? mm | ? mm |
Width x Height x Length: | 478 mm x 409 mm x 147 mm | ? mm x ? mm x ? mm |
Max. load: | 120 kg | 120 kg |
Max. slope: | 18° | 20° |
Range (max.): | 30 km | 70 km |
Battery capacity: | 320 Wh | 900 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Samsung | LG |
Battery charging time: | 3.5 h | 4 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 25 km/h | 50 km/h |
Engine power: | 550 W | 2500 W |
Engine power peak: | ~825 W | ~3750 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | ? °C |
Max. working temperature: | 40 °C | 30 °C |
Suspension: | None | None |
Handle: | Fixed + folding handle | Fixed handle |
Anti-spin: | Yes | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | No | Yes |
Brake light: | Yes | Yes |
Speakers: | Yes, 2 Speakers, Stereo | Yes, 2 Speakers, Stereo |
USB port: | No | Yes, 1 port |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.