Model: |
Gotway Tesla 425 Wh |
KingSong KS-16C 340 Wh |
Date released: | 2017 | 2017-01 |
photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 16" | 16" |
Weight: | 19 kg | 15.1 kg |
Pedals height: | 150 mm | 130 mm |
Width x Height x Length: | 563 mm x 420 mm x 200 mm | 506 mm x 463 mm x 196 mm |
Max. load: | 120 kg | 150 kg |
Max. slope: | 25° | 30° |
Range (max.): | 40 km | 30 km |
Battery capacity: | 425 Wh | 340 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Panasonic / Sanyo | Panasonic |
Battery charging time: | 4 h | 2.5 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 35 km/h | 30 km/h |
Engine power: | 1900 W | 800 W |
Engine power peak: | ~2850 W | 2700 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | ? °C | -10 °C |
Max. working temperature: | 30 °C | 60 °C |
Suspension: | None | None |
Handle: | Fixed + trolley handle | Trolley handle |
Anti-spin: | No | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | Yes | Yes |
Brake light: | Yes | Yes |
Speakers: | No | Yes, 2 Speakers, Stereo |
USB port: | Yes, 1 port | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.