Model: |
FOSJOAS V5 |
Gotway Monster 1600 Wh |
Date released: | ? | 2016 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 2x14" | 22" |
Weight: | 11.1 kg | 25 kg |
Pedals height: | 115 mm | 164 mm |
Width x Height x Length: | 531 mm x 352 mm x 190 Wh mm | 655 mm x 590 mm x 231 mm |
Max. load: | 120 Wh kg | 120 kg |
Max. slope: | 15° | 20° |
Range (max.): | 23 km | 140 km |
Battery capacity: | 170 Wh | 1600 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | ? | Panasonic |
Battery charging time: | 2 h | 12 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 18 km/h | 50 km/h |
Engine power: | ? W | 1600 W |
Engine power peak: | ? W | ~2400 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | ? °C |
Max. working temperature: | 40 °C | 30 °C |
Suspension: | None | None |
Handle: | Fixed handle | Fixed handle |
Anti-spin: | No | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | ? | Yes |
Side lights: | Yes | ? |
Brake light: | ? | Yes |
Speakers: | No | No |
USB port: | No | Yes, 1 port |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.