Model: |
Fastwheel EVA PRO |
Extreme Bull Commander HS |
Date released: | 2015 | 2021 |
Photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 12" | 20" |
Weight: | 9.5 kg | 33 kg |
Pedals height: | 102 mm | 160 mm |
Width x Height x Length: | 474 mm x 334 mm x 194 mm | 460 mm x 585 mm x 510 mm |
Max. load: | 120 kg | 130 kg |
Max. slope: | 18° | 25° |
Range (max.): | 30 km | 200 km |
Battery capacity: | 260 Wh | 3600 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Samsung | LG/Samsung |
Battery charging time: | 2 h | 9 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 18 km/h | 80 km/h |
Engine power: | 450 W | 2800 W |
Engine power peak: | 1300 W | 3000 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | -10 °C |
Max. working temperature: | 40 °C | 30 °C |
Suspension: | None | None |
Handle: | Fixed handle | Fixed handle |
Anti-spin: | No | Yes |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | ? | No |
Brake light: | ? | Yes |
Speakers: | No | Yes, 2 Speakers, Stereo |
USB port: | No | Yes, 1 port |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.