Model: |
Extreme Bull Commander HS |
Gotway ACM16 680 Wh |
Date released: | 2021 | 2016 |
photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 20" | 16" |
Weight: | 33 kg | 18 kg |
Pedals height: | 160 mm | 130 mm |
Width x Height x Length: | 460 mm x 585 mm x 510 mm | 480 mm x 620 mm x 260 mm |
Max. load: | 130 kg | 120 kg |
Max. slope: | 25° | 33° |
Range (max.): | 200 km | 55 km |
Battery capacity: | 3600 Wh | 680 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | LG/Samsung | Panasonic |
Battery charging time: | 9 h | 6 h |
Fast charging: | Not supported | Not supported |
Max. Speed: | 80 km/h | 43 km/h |
Engine power: | 2800 W | 1500 W |
Engine power peak: | 3000 W | 3000 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | ? °C |
Max. working temperature: | 30 °C | 30 °C |
Suspension: | None | None |
Handle: | Fixed handle | Fixed handle |
Anti-spin: | Yes | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | Yes |
Side lights: | No | ? |
Brake light: | Yes | Yes |
Speakers: | Yes, 2 Speakers, Stereo | No |
USB port: | Yes, 1 port | Yes, 1 port |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.