Model: |
Begode Master Pro |
Gotway M5 Pocket |
Date released: | 2022 | 2015 |
photo: | ||
Purchase: | BuyPrice & Availability | BuyPrice & Availability |
Total rating: |
|
|
Performance: |
|
|
Ergonomics & mobility: |
|
|
Built-in features: |
|
|
Safety: |
|
|
Tyre diameter: | 22" | 5" |
Weight: | 54 kg | 3.85 kg |
Pedals height: | 195-275 mm | 100 mm |
Width x Height x Length: | 330 mm x 780 mm x 560 mm | ? mm x ? mm x ? mm |
Max. load: | 120 kg | 100 kg |
Max. slope: | 30° | 13° |
Range (max.): | 300 km | 13 km |
Battery capacity: | 4800 Wh | 170 Wh |
Battery type: | Li-ion | Li-ion |
Battery brand: | Samsung | Panasonic |
Battery charging time: | ? h | 2 h |
Fast charging: |
Dual Charging Supported (connecting 2 original chargers) 2 x charging port |
Not supported |
Max. Speed: | 100 km/h | 13 km/h |
Engine power: | 4500 W | 250 W |
Engine power peak: | ~6750 W | ~375 W |
Engine type: | Electric, brushless (BLDC) | Electric, brushless (BLDC) |
Min. working temperature: | -10 °C | ? °C |
Max. working temperature: | 30 °C | 30 °C |
Suspension: | Air suspension | None |
Handle: | Fixed handle | Fixed handle |
Anti-spin: | Yes | No |
Regenerative braking: | Yes | Yes |
Mobile application: | Yes | Yes |
Lamps: | Yes | ? |
Side lights: | No | ? |
Brake light: | Yes | ? |
Speakers: | No | No |
USB port: | No | No |
«
Product comparison
You can scroll horizontally
Technical specifications published here are protected by copyright. Copying them to other websites is forbidden. Specifications have been entered manually based on data shared by OEMs and archival sources. Specifications are not official, therefore may be outdated or incorrect; this however cannot be subject to potential claims or complaints. OEMs' and distributors' liability is limited to differences in specifications delivered with the product or clearly highlighted during purchase. In case of spotting any errors in specifications, please contact us.